有限会社 AUテクノサービス
 


--NIST--

SRM Catalog Price List*

(Standard Reference Materials)

ご注文は、下記までお申し付けくださいl。
2千〜10千円程度の送料と、10%または5000円の手数料を申し受けます。
通常の納期は、2週間前後です。
次のページ(SRM1300−2500)
次の次のページ(SRM2500〜)
ean Reference Materials  LGC, Unit

Number Price Certificate
SRM Name Unit of Issue (Per Unit) Date
1c Limestone, Argillaceous 50 g TBD 3/1/90
1d Limestone, Argillaceous 70 g 695 2/18/05
3d White Iron 100 g TBD
4l Cast Iron 150 g 256 6/1/90
5m Cast Iron 150 g 278 1/3/97
6g Cast Iron 150 g 227 11/9/70
7g Cast Iron (High Phosphorus) 150 g TBD
8j Carbon Steel, 0.1 C 150 g TBD
11h Carbon Steel, 0.2 C 150 g TBD 2/1/92
12h Carbon Steel, 0.4 C 150 g 235 3/1/66
13g Carbon Steel, 0.6 C 150 g 242 4/1/74
14g Carbon Steel, 0.8 C 150 g 222 3/1/90
15h Carbon Steel, 0.1 C 150 g 223 6/22/93
16f Basic Open- Hearth Steel, 1% carbon 150 g 215 4/30/04
17e Sucrose (Polarimetric) 60 g TBD 9/16/03
19h Carbon Steel, 0.2 C 150 g 218 9/1/87
20g Carbon Steel 150 g 214 10/23/70
25d Manganese Ore 60 g 183 2/1/84
27f Iron Ore, Sibley 80 g TBD 12/30/91
30f LA Steel, Cr-V (SAE 6150) 150 g 214 3/31/92
32e LA Steel, Ni-Cr (SAE 3140) 150 g 236 4/1/57
33e LA Steel, Ni-Mo (SAE 4820) 150 g 230 3/15/95
36b LA Steel, Cr-Mo 150 g 210 7/1/69
39j Benzoic Acid (Calorimetric Standard) 30 g 172 41156
40h Sodium Oxalate (Reductometric) 60 g TBD 5/19/92
41c Dextrose (D-Glucose) (Polarimetric) 70 g TBD 5/27/93
45d Cu Freezing Point 450 g 184 4/1/90
49e Lead Freezing Point 600 g 176 4/5/90
50c Tungsten-Chromium-Vanadium Steel 150 g 203 6/25/57
53e Bearing Metal (84Pb-10Sb-6Sn) 150 g 245 1/20/70
54d Bearing Metal (Tin Base) 170 g 256 9/1/57
57a Silicon Metal 60 g TBD 5/1/93
58a Ferrosilicon (73% Si) 75 g 235 4/1/78
59a Ferrosilicon 50 g 245 11/1/69
64c Ferrochromium, High Carbon 100 g 199 2/20/92
68c Ferromanganese, High Carbon 100 g 226 2/20/92
69b Bauxite (Arkansas) 60 g 199 1/1/91
70a Feldspar, Potash 40 g 167 11/1/90
72g LA Steel (AISI 4130) 150 g 207 6/1/81
73c Stainless Steel, Cr (SAE 420) 150 g 215 2/20/92
76a Burnt Refractory (Al203-40%) 75 g 188 3/1/92
77a Burnt Refractory (Al203-60%) 75 g 188 3/1/92
78a Burnt Refractory (Al203-70%) 75 g 188 3/1/92
79a Fluorspar, Customs Grade 120 g 177 11/8/80
81a Glass Sand 75 g 249 1/1/78
82b Cast Iron (Ni-Cr) 150 g 214 4/1/66
83d Arsenic Trioxide (Reductometric) 60 g TBD 4/1/95
84j Potassium Hydrogen Phthalate 60 g TBD
84k Potassium Hydrogen Phthalate 60 g 173 5/13/05
87a Aluminum-Silicon Alloy 75 g 259 1/1/91
88b Dolomitic Limestone 75 g 243 5/1/94
89 Glass, Lead Barium 45 g 256 12/1/90
90 Ferrophosphorus 75 g 202 10/28/98
92 Low-Boron, Soda-Lime Powder 45 g 207 3/1/82
93a High-Boron Borosilicate wafer 242 9/1/91
94c Zinc-Base Die Casting Alloy 150 g 238 12/16/94
97b Flint Clay 60 g 363 4/21/88
98b Plastic Clay 60 g 271 4/1/88
99a Feldspar, Soda 40 g TBD 11/1/90
100b LA Steel, Manganese (SAE (T340) 150 g 212 8/1/59
101g Stainless Steel (AISI 304L) 100 g 227 8/1/86
105 LA Steel, High S 150 g 185 8/1/81
106b LA Steel, Cr-Mo-Al (Nitralloy rG) 150 g 219 3/1/61
107c Cast Iron (Ni-Cr-Mo) 150 g 227 5/1/83
112b Silicon Carbide 80 g TBD 11/4/87
113b Zinc Concentrate 100 g 363 3/1/95
114p Portland Cement Fineness Standard set (20) TBD 37169
114q Portland Cement Fineness Std set (20) 156 3/23/05
115a Cast Iron (Cu-Ni-Cr) 150 g 219 4/1/62
120c Phosphate Rock (Florida) 90 g 206 2/1/88
121d Stainless Steel, Cr-Ni-Ti (AISI 321) 150 g 219 8/1/81
122i Cast Iron 150 g 251 9/1/92
123c Stainless Steel, Cr-Ni-Nb (AISI 348) 150 g 205 10/1/81
125b LA Steel, High Silicon 150 g TBD 10/16/95
126c High Alloy Steel, High Nickel 150 g 220 12/1/77
127b Solder, 40Sn-60Pb 150 g 262 8/1/90
129c LA Steel, High Sulfur (SAE 112) 150 g 218 8/1/73
131f LA Steel, High Silicon 150 g TBD
131g Low Alloy Silicon Steel 150 g 221 40087
132b Tool Steel (AISI M2) 150 g 242 8/1/95
133b Stainless Steel Cr-13, Mo-0.3, S-0.3 150 g 352 37837
134a Tool Steel, Mo-W-Cr-V 150 g 204 8/21/92
136e Potassium Dichromate (oxidimetric standard) 60 g 222 6/1/89
139b LA Steel, Cr-Ni-Mo (AISI 8640) 150 g 210 6/22/93
141d Acetanilide 2 g 212 4/10/98
142 Anisic Acid 2 g 158 7/1/69
143d Cystine 2 g 206 7/24/98
148 Nicotinic Acid 2 g 183 12/12/94
152a Carbon Steel, 0.5 C 150 g 216 10/1/65
154b Titanium Dioxide 90 g TBD 9/11/91
154c Titanium Dioxide 90 g 390 38718
155 LA Steel, Cr-W 150 g 203 10/1/46
158a Bronze, Silicon 150 g 259 8/1/61
160b Stainless Steel, Cr-Ni-Mo (AISI 316) 150 g 223 7/1/86
162A Ni-Cu Alloy 100 g TBD
163 LA Steel, 1.0 C 100 g 249 1/1/68
165a Glass Sand (Low Iron) 75 g 290 11/9/92
166c Stainless Steel, Carbon Only 100 g 183 3/1/70
173b Titanium Alloy Al-V 50 g TBD
173C Titanium Alloy (6Al-4V) 50 g 658 7/30/04
178 Carbon Steel, 0.4 C 150 g 210 7/1/69
179 LA Steel, High Silicon 150 g 217 5/3/94
180 Fluorspar, High Grade 120 g 178 8/1/86
181 Lithium Ore (Spodumene) 45 g 166 10/1/81
182 Lithium Ore (Petalite) 45 g 143 10/1/81
183 Lithium Ore (Lepidolite) 45 g 150 10/1/81
185g Potassium Hydrogen Phthalate, pH Standard 60 g TBD
185h Potassium Hydrogen Phthalate, pH Standard 60 G 340 40850
186g pH Standards, (set of 186-I-g + 186-II-g) set 464 40727
186-I-f Potassium Dihydrogen Phosphate 30 g TBD
186-II-f Disodium Hydrogen Phosphate 30 g TBD
186-I-g Potassium Dihydrogen Phosphate 30 g TBD 5/23/03
186-II-g Disodium Hydrogen Phosphate 45 g TBD 5/23/03
187d Sodium Tetraborate (Borax), pH 30 g TBD 37046
187E Sodium Tetraborate (Borax), pH 30 g 478 6/17/04
188 Potassium Hydrogen Tartrate, pH 60 g 258 5/1/87
189a Potassium Tetroxalate, pH 65 g TBD
189b Potassium Tetroxalate, pH 65 g 386 12/21/05
191b Sodium Bicarbonate, pH 25 g TBD 5/5/98
191C pH Standards set (2) 594 40911
192b Sodium Carbonate, pH 30 g TBD 5/5/98
193 Potassium Nitrate 90 g 227 11/1/91
194 Ammonium Dihydrogen Phosphate 90 g 214 9/1/92
195 Ferrosilicon (75% Si-HP Grade) 75 g 202 4/1/78
196 Ferrochromium, Low Carbon 100 g 266 11/1/70
198 Silica Brick 45 g 149 1/1/60
199 Silica Brick 45 g 149 1/28/91
200a Potassium Dihydrogen Phosphate 90 g 377 5/22/01
200 Potassium Dihydrogen Phosphate 90 g TBD
211d Toluene Liquid Density 4x5 mL 327 2/20/01
211c Toluene 5 mL TBD
276b Tungsten Carbide 75 g 211 9/1/94
277 Tungsten Concentrate 100 g 230 10/1/78
278 Obsidian Rock 35 g 262 3/1/92
291 LA Steel, Cr-Mo (ASTM A 213) 150 g 220 10/1/75
293 LA Steel, Cr-Ni-Mo (AISI 8620) 150 g 220 3/1/75
330 Copper Ore Mill Heads 100 g TBD 8/1/91
331 Copper Ore Mill Tails 100 g TBD 9/15/91
334 Gray Cast Iron (Carbon & Sulfur) 150 g 225 3/1/82
337a Basic Open Hearth Steel, 1 % Carbon 150 g 198 4/8/85
338 White Cast Iron (Carbon & Sulfur) 150 g 198 5/17/93
339 Stainless Steel, Cr-Ni-Se (SAE 30) 150 g 212 7/21/65
341 Ductile Cast Iron 150 g 242 3/1/62
342a Nodular Cast Iron 150 g 215 9/1/99
343a Stainless Steel (AISI 431) 150 g 233 6/1/94
344 HA Steel, (Mo Precipitation Hardening) 150 g 223 10/1/63
345a HA Steel, (Cu Precipitation Hardening) 150 g 212 6/1/92
346a Valve Steel 150 g 236 2/20/92
347 Magnesium Ferrosilicon 100 g 219 8/1/90
348a Hi Temp. Alloy, (A286) Ni-Cr 150 g 298 3/1/87
349a Waspaloy 150 g 369 1/7/97
350a Benzoic Acid 30 g TBD 3/14/95
350B Benzoic Acid (Acidimetric) 30 g 356 12/16/05
351 Sodium Carbonate 50 g 271 9/25/96
352c Unalloyed Titanium, Hydrogen 20 g TBD 6/1/90
360b Zircaloy 4, Zr-Base Alloy 100 g 303 4/1/86
361 AISI 4340 Steel 150 g 290 5/29/01
362 LA Steel (AISI 94B17) (mod.) 150 g 216 6/1/89
363 Chromium-Vanadium Steel (Modified) 150 g 290 5/29/01
364 LA Steel, High C (mod.) 150 g 216 5/17/93
367 Stainless Steel (AISI 446) 150 g TBD 3/15/95
368 Carbon Steel (AISI 1211) 150 g 231 1/1/78
383a Mercaptobenzothiazole 3.2 kg TBD
393 Unalloyed Copper (CU 0) 50 g TBD
394 Unalloyed Copper (CU1) 50 g TBD
395 Unalloyed Copper II (chips) 50 g 338 7/1/93
396 Unalloyed Copper III (chips) 50 g TBD 4/1/86
398 Unalloyed Copper V (chips) 50 g 332 7/1/93
399 Unalloyed Copper VI (chips) 50 g 343 7/1/93
400 Unalloyed Copper VII (chips) 50 g 411 4/1/86
454 Unalloyed Copper XI (chips) 35 g 411 4/1/86
457 Unalloyed Copper IV (solid) rod 338 4/1/86
458 Beryllium-Copper (17510) 50 g 302 9/30/92
459 Beryllium-Copper (17200) 50 g 302 9/30/92
460 Beryllium-Copper (17300) 50 g 302 9/30/92
473 Optical Linewidth each TBD 1/30/97
475 Optical Linewidth each TBD 1/29/92
476 Optical Linewidth each TBD 9/1/90
480 Tungsten-Molybdenum EPMA disk 307 11/1/68
481 Gold-Silver EPMA set (6) 307 2/1/69
482 Gold-Copper EPMA set (6) 307 8/1/88
484g SEM Magnification each TBD 9/10/96
494 Unalloyed Copper I (solid) rod 268 4/1/86
495 Unalloyed Copper II (solid) rod 276 10/1/87
496 Unalloyed Copper III (solid) rod TBD 4/1/86
498 Unalloyed Copper V (solid) rod 260 5/17/93
499 Unalloyed Copper VI (solid) rod 268 3/1/86
500 Unalloyed Copper VII (solid) rod 274 3/1/86
600 Bauxite, Australian-Darling Range 90 g 189 1/2/91
607 Potassium Feldspar 5 g 183 5/1/73
610 Trace Elements in Glass 6 wafers 240 1/1/92
611 Trace Elements in Glass 6 wafers 249 1/1/92
612 Trace Elements in Glass 6 wafers 239 1/1/92
613 Trace Elements in Glass 6 wafers 260 1/1/92
614 Trace Elements in Glass 6 wafers 255 1/1/92
615 Trace Elements in Glass 6 wafers 253 1/1/92
616 Trace Elements in Glass 6 wafers 252 1/1/92
617 Trace Elements in Glass 6 wafers 277 1/1/92
620 Soda Lime, Flat set (3) 267 1/1/82
621 Soda-Lime Container set (3) 321 1/1/82
622 Soda-Lime Silica (Durability) 2.2 kg 188 3/1/76
623 Borosilicate (Durability) 2.2 kg 182 3/1/76
624 Lead-Silica, for dc resistivity 200 g 287 10/1/77
625 Zinc-Base A block 276 9/20/05
626 Zinc-Base B block 283 9/20/05
627 Zinc-Base C block 277 9/20/05
628 Zinc-Base D block 289 9/20/05
629 Zinc-Base E-ASTM AC 41A disk 284 9/20/05
630 Zinc-Base F block 289 9/20/05
631 Zinc Spelter (mod.) block 289 2/6/95
640c Silicon Line Position (XRD) 7.5 g 459 9/13/00
640b Silicon X-Ray Diffraction 7.5 g TBD
641 Titanium Alloy, 8 Mn (A) disk 297 10/1/81
642 Titanium Alloy, 8 Mn (B) disk 276 10/1/81
643 Titanium Alloy, 8 Mn (C) disk 331 10/1/81
647 Titanium Alloy, Al-Mo-Sn-Zr 50 g 305 8/1/86
648 Titanium Alloy, Al-Sn-Zr-Cr-Mo 50 g 372 6/1/87
649 Titanium Alloy, V-Al-Cr-Sn 50 g 259 7/1/90
650 Unalloyed Titanium A 30 g 249 11/1/85
651 Unalloyed Titanium B 30 g 249 11/1/85
652 Unalloyed Titanium C 30 g TBD 11/1/85
654b Titanium Alloy, Al-V disk 424 9/1/91
656 Silicon Nitride Powders for Quantitative Analysis 2 x 10 g 377 9/20/05
659 Silicon Nitride, Particle Size set (5) 294 4/21/92
660 Line Profile, LaB6 (XRD) 3 g TBD
660a Line Profile LaB6 6 g 459 9/13/00
661 AISI 4340 5 rods 290 5/29/01
663 Chromium-Vanadium Steel (Modified) 5 rods 290 5/29/01
664 LA Steel, High Carbon, (mod.) 5 rods TBD
665 Electrolytic Iron 5 rods 256 12/25/91
670 Rutile Ore 90 g 186 1/1/93
671 Nickel Oxide 1 25 g 196 9/1/60
672 Nickel Oxide 2 25 g 195 9/1/60
673 Nickel Oxide 3 25 g 186 9/1/60
674a X-Ray Powder Diffraction Intensity Set set TBD 1/1/89
674B X-Ray Powder Diffraction, Intensity Set Quant Analysis 10.00 G POWDER 582 9/21/05
675 Line Position, Mica (XRD) 7.5 g 237 6/1/82
676 Quantitative Analysis, Alumina (XRD) 20 g TBD 9/20/05
679 Brick Clay 75 g 282 1/1/87
680A-L1 High Purity Platinum 10 cm 166 7/1/95
680A-L2 High Purity Platinum 1 m 609 7/1/95
682 High Purity Zinc block 360 1/1/88
683 Zinc, Metal block 273 1/1/88
685r High Purity Gold rod 15g 688 10/1/81
685w High Purity Gold wire 3.2g 315 10/1/81
688 Basalt Rock 60 g 290 8/1/81
689 Ferrochromium Silicon 100 g pow 201 2/1/82
690 Iron Ore Canada 100 g 187 6/1/92
691 Iron Oxide, Reduced 100 g 267 10/1/91
692 Iron Ore, Labrador 100 g 185 1/1/92
693 Iron Ore, Nimba 100 g 203 7/31/90
694 Phosphate Rock, Western 90 g 179 9/1/93
696 Bauxite, Surinam 60 g 201 1/1/91
697 Bauxite, Dominican 60 g 212 1/2/91
698 Bauxite, Jamaican 60 g 225 1/2/91
699 Alumina (Reduction Grade) 60 g 170 12/1/93
705a Polystyrene 5 g 291 7/1/90
706a Polystyrene 18 g 373 11/17/03
709 Extra Dense Lead 500 g 288 6/1/74
710a Soda-Lime Silica Glass 10x10x4cm 328 3/1/91
711 Lead Glass Viscosity 1.3 kg TBD
712 Lead-Silica Glass 225 g TBD
713 Barium Glass Anneal Pt 225 g 170 10/1/65
714 Alumina Glass Anneal Pt 225 g 142 10/1/65
716 Neutral Glass Anneal Pt 250 g 164 9/7/66
717a Hi Boron Glass Viscosity 450 g 431 9/1/96
720 Sapphire Heat Capacity 15 g 186 8/1/86
723d Tris Acidimetric 50 g 260 3/25/03
723c Tris Basimetric 50 g TBD
726 Selenium, Inter-Purity 450 g 209 4/1/93
728 Zinc, Intermediate Purity 450 g 221 7/1/96
731l1 Borosilicate Glass - Thermal Expansion 5 cm 174 6/1/93
731l2 Borosilicate Glass - Thermal Expansion 10 cm 247 6/1/93
731l3 Borosilicate Glass - Thermal Expansion 15 cm 319 6/1/93
736l1 Copper - Thermal Expansion 5 cm TBD 10/1/90
738 Stainless Steel - Thermal Expansion 51x6.4 mm 174 5/1/93
739l1 Fused Silica - Thermal Expansion 5 cm TBD
739l2 Fused Silica - Thermal Expansion 10 cm TBD
739l3 Fused Silica - Thermal Expansion 15 cm TBD
740a Zinc (Freezing Point) 200 g 297 11/1/90
741a Tin (Freezing Point) 200 g 1589 6/1/90
742 Alumina (Reference Point) 10 g 201 7/1/90
743 Mercury (Triple Point) 680 g 258 7/1/90
745 Gold-Vapor Pressure 152x1.4mm TBD 8/1/90
746 Cadmium-Vapor Pressure 6 cm rod 171 1/1/91
762 Magnetic Moment Standard Nickel Disk 6 mm dia 275 2/8/00
767a Thermometric Fixed Points each TBD
769 Aluminum (Residual Resistivity Ratio) set/5rods TBD 11/1/82
772a Nickel Sphere for Magnetic Moment each 276 38995
773 Soda-Lime-Silica (Glass Liquidus) 7 pieces 473 11/1/80
774 Lead-Silica (Dielectric Constant) block 371 7/1/82
781d2 Molybdenum (Heat Capacity) 10 cm 287 4/1/77
853 Aluminum Alloy (3004) 30 g TBD
853a Aluminum Alloy 3004 40 g 645 40424
854 ALUMINUM ALLOY (5182) 30.00 g CHIP TBD
855a Aluminum Casting Alloy 356 30 g 284 1/1/90
856a Aluminum Casting Alloy 380 30 g 308 1/1/90
858 Aluminum Alloy 6011 35 g 305 11/22/99
859 Aluminum Alloy 7075 35 g TBD 6/1/80
861 Nickel-based Superalloy 50 g 587 3/28/01
862 High Temp. Alloy L605 100 g 375 10/1/91
864 Inconel 600 100 g 391 5/1/84
865 Inconel 625 150 g 418 5/1/84
866 Incoloy, 800 100 g 372 5/1/84
867 Incoloy, 825 100 g 372 5/1/84
868 High Temp. Alloy Fe-Ni-Co 100 g 336 4/1/93
869a LC Column Selectivity set (5) 404 10/22/02
870 LC Performance set (5) 365 10/30/00
871 Bronze, Phosphor (CDA 521) 100 g 262 8/1/79
872 Bronze, Phosphor (CDA 544) 100 g 260 8/1/79
874 Cupro-Nickel, 10% (CDA 706) 100 g 239 1/1/78
875 Cupro-Nickel, 10% (CDA 706) 100 g 234 1/1/78
877 Chiral Selectivity Test Mixtures for Liquid Chromatography set (5) 365 10/30/00
879 Nickel Silver, (CDA 762) 100 g 246 6/1/79
880 Nickel Silver, (CDA 770) 100 g 246 6/1/79
882 Alloy Ni-Cu-Al 100 g 263 8/1/79
885 Refined Copper 200 g 289 3/1/91
886 Gold, Ore Refractory 200 g 261 3/6/95
887 Cemented Carbide (W-83,Co-10) 100 g 249 9/1/88
888 Cemented Carbide (W-64,Co-25,Ta-5) 100 g 249 9/1/88
889 Cemented Carbide (W-75,Co-9,Ta-5,Ti-4) 100 g 281 9/1/88
890 Cast Iron, HC250+V 150 g 266 4/1/82
891 Cast Iron, Ni-Hard, Type I 150 g 311 4/1/82
892 Cast Iron, Ni-Hard, Type IV 150 g 253 4/1/82
893 Stainless Steel (SAE 405) 150 g 236 3/1/92
895 Stainless Steel (SAE 201) 150 g 238 12/1/91
897 Tracealloy A 35 g 436 8/1/83
898 Tracealloy B 35 g 348 8/1/83
899 Tracealloy C 35 g 368 8/1/83
900 Antiepilepsy Drug (4) Level set (4) 246 4/1/79
909b Human Serum set 6x6 536 40302
910 Sodium Pyruvate 25 g 346 5/1/81
911b Cholesterol 2 g TBD 4/15/94
912a Urea-Clinical 25 g 204 12/1/90
913 Uric Acid 10 g TBD
913a Uric Acid 10 g 492 12/28/00
914a Creatinine 10 g 292 2/8/94
915a Calcium Carbonate (Clinical) 20 g TBD 1/13/95
916a Bilirubin 100 mg 375 12/30/05
917a D-Glucose (Dextrose-Clinical) 25 g TBD
917b D-Glucose (Dextrose) 50 g 228 37048
918a Potassium Chloride (Clinical) 30 g TBD 4/17/95
919a Sodium Chloride (Clinical) 30 g TBD 4/23/04
920 D-Mannitol 50 g 238 1/1/72
921 Cortisol (Hydrocortisone) 1 g 233 2/1/93
924a Lithium Carbonate (Clinical) 30 g 307 4/1/96
925 VMA (Clinical) 1 g 235 5/1/73
927b Bovine Serum Albumin set (10) TBD
927c Bovine Serum Albumin (7% Solution) set (10) TBD 1/14/04
927D Bovine Serum Albumin (7%, solution) set (10) 337 37293
928 Lead Nitrate (Clinical) 30 g 175 4/5/94
929 Magnesium Gluconate 5 g TBD 3/2/93
929A Magnesium Gluconate 5 g 458 4/26/05
930e Glass Filters, Transmittance set (3) 3420 5/16/00
931e Liquid Absorbance Filters UV-VIS 12.00 EA LIQUID TBD
931f Liquid Absorbance Filters UV-VIS set (12) TBD 2/4/99
931G Liquid Absorbance Filters, UV-VIS set (12) 465 41125
934 Clinical Thermometer each 753 2/22/06
935a Potassium Dichromate, UV Absorbance Standard 15 g 253 11/24/00
936a Quinine Sulfate, Fluorescence 1 g 259 12/16/94
937 Iron Metal (Clinical) 50 g 169 9/28/95
938 4-Nitrophenol 15 g TBD 8/1/95
951 Boric Acid, Assay and Isotopic 10 g 162 11/2/99
952 Boric Acid 95% enr. 10B 0.25 g 173 11/9/99
953 Neutron Density Monitor Wire 1 m 137 3/1/69
955b Lead in Bovine Blood set (4) 446 1/21/04
956a Electrolytes in Frozen Human Serum set 6 TBD 11/19/01
956b Electrolytes in Frozen Human, Serum set (6) 636 40516
963a Fission Track Glass U-1 mg/g set (6) 176 2/1/84
965 Glucose in Frozen Human Serum set (6) TBD 12/18/96
965A Glucose in Frozen Human Serum set (8) 513 2/20/04
966 Toxic Metals in Bovine Blood set (4) 464 1/26/06
968c Fat-Soluble Vitamins, Carotenoids, and Cholesterol in Human Serum set (2) 287 12/28/99
968b Fat-Sol. Vitamins and Cholesterol set (3) TBD 8/1/95
970 Ascorbic Acid in Frozen Human Serum set (4) 433 10/18/04
975a Isotopic Standard for Chlorine 0.25 g 294 1/24/01
975 Chlorine (Isotopic) 0.25 g TBD
976 Copper (Isotopic) 0.4 g TBD 1/1/94
977 Bromine (Isotopic) 0.25 g 198 3/1/65
978a Silver (Isotopic) 0.25 g 236 9/1/84
979 Chromium (Isotopic) 0.25 g 270 5/3/66
980 Magnesium (Isotopic) 0.25 g 279 1/1/67
981 Natural Lead (Isotopic) 1 g wire 274 3/25/91
982 Equal Atom Lead (Isotopic) 1 g wire 279 12/15/04
983 Radiogenic Lead (Isotopic) 1 g wire 273 12/15/04
984 Rubidium Assay (Isotopic) 0.25 g 284 7/1/70
985 Potassium Assay (Isotopic) 1 g TBD 8/1/79
986 Nickel (Isotopic) 0.5 g 290 5/1/90
987 Strontium Assay and Isotopic 1 g 274 5/1/00
989 Rhenium Assay and Isotopic pkg (50) TBD 2/1/74
990 Silicon Assay and Isotopic chips TBD 8/1/75
991 Lead-206 Spike Assay and Isotopic 15 g 270 8/31/04
994 Gallium (Isotopic) 0.25 g 274 2/1/86
997 Thallium (Isotopic) 0.25 g 226 40912
998 Angiotensin I (Human) 0.5 mg 423 1/1/83
999a Potassium Chloride (Assay) 60 g TBD 4/1/95
1001 X-Ray Film Step Tablet 1 flm stp 881 12/30/05
1002d Hard Board (Surface Flammability) set (4) 328 8/1/89
1003c Glass Spheres (Particle Size) 28 g 356 4/23/02
1003b Glass Spheres (Particle Size) 25 g TBD
1004a Glass (Particle Size) 70 g TBD
1004b Glass Beads - Particle Size Distribution 43 g 330 3/2/00
1006d Smoke Density, Cellulose 9 sheets 795 10/19/99
1007b Plastic, (Smoke Density) set (3) 342 4/1/91
1008 Photo Step Tablet each 905 1/30/06
1010a Microcopy Resolution Test Charts set (5) 220 10/6/98
1012 Flooring Radiant Panel set (3) 264 9/1/84
1017b Glass (Particle Size) 70 g 342 8/17/95
1018b Glass (Particle Size) 87 g 342 4/22/97
1019b Glass (Particle Size) 200 g 340 9/1/97
1021 Glass ( Particle Size) 4 g 343 3/27/03
1034 Unalloyed Copper rod 266 2/1/82
1035 Leaded-Tin Bronze Alloy 50 g 265 2/1/82
1048 Smoke Toxicity (Cup Furnace) 8 sheets 384 11/15/91
1049 Smoke Toxicity (University of Pittsburgh) 150 g 221 11/3/92
1051b Barium (Metallo-Organic) 5 g 302 6/10/91
1052b Vanadium (Metallo-Organic) 5 g 309 4/12/93
1053a Cadmium (Metallo-Organic) 5 g 312 1/1/70
1057b Tin (Metallo-Organic) 5 g 313 8/1/68
1059c Lead (Metallo-Organic) 5 g 339 9/1/87
1060a Lithium (Metallo-Organic) 5 g 302 4/1/64
1065b Nickel (Metallo-Organic) 5 g 311 11/3/93
1066a Silicon (Metallo-Organic) 5 g 319 6/1/91
1069b Sodium (Metallo-Organic) 5 g 322 6/10/91
1070a Strontium (Metallo-Organic) 5 g 312 4/1/64
1071b Phosphorus (Metallo-Organic) 5 g 332 9/1/91
1073b Zinc (Metallo-Organic) 5 g 324 9/1/86
1075a Aluminum (Metallo-Organic) 5 g 302 10/1/67
1077a Silver (Metallo-Organic) 5 g 322 2/1/68
1078b Chromium (Metallo-Organic) 5 g 301 7/1/72
1079b Iron (Metallo-Organic) 5 g 302 2/1/69
1080a Copper (Metallo-Organic) 5 g 311 2/1/69
1082 Cigarette Ignition Strength, Standard 10 packs 126 37262
1083 Wear Metals (Base Oil) 150 mL 374 7/15/91
1084a Wear Metals in Oil, 100 mg/kg set (5) 446 4/1/91
1085a Wear Metals in Oil, 300 mg/kg set (5) TBD
1085b Wear Metals in Oil, 300 mg/kg set (5) 530 8/9/00
1089 Steels, Set (consists of SRMs 1095, 1096, 1097, 1098 and 1099) 5 rods 250
1090 Ingot Iron, Oxygen rod 259 11/1/85
1091a Stainless Steel (AISI 431) rod 263 11/1/85
1093 Valve Steel, Oxygen rod 233 11/1/84
1094 Maraging Steel rod 261 11/1/84
1095 Steel (AISI 4340) 1 rod TBD 4/21/86
1096 Steel (AISI 94B17) 1 rod TBD 4/21/86
1097 Cr-V Steel (modified) 1 rod TBD 4/21/86
1098 Steel (High Carbon) 1 rod TBD 4/21/86
1099 Electrolytic Iron 1 rod TBD 4/21/86
1104 Free-Cutting Brass disk TBD 8/1/65
1107 Naval Brass B disk 314 11/1/81
1108 Naval Brass C disk TBD 11/1/81
1110 Red Brass B disk 394 10/1/81
1111 Red Brass C disk 341 10/1/81
1112 Gilding Metal A (disk) disk 325 10/1/81
1113 Gilding Metal B (disk) disk 326 10/1/81
1114 Gilding Metal C (disk) disk 319 10/1/81
1115 Commercial Bronze A (disk) disk 290 11/1/81
1116 Commercial Bronze B (disk) disk 325 11/1/81
1117 Commercial Bronze C (disk) disk 329 11/1/81
1128 Ti Alloy, V-Al-Cr-Sn disk 404 7/1/91
1129 Solder (63Sn-37Pb) 200 g 415 5/1/89
1131 Solder (60Pb-40Sn) disk 293 10/1/81
1132 Bearing Metal (Pb-Sn) disk 248 11/18/